Good Morning,
A few weeks ago there was a thread here discussing the premise that
more females post to this group than to other groups. The discussion
seemed to meander off into why females watch the show rather than why
they post more to this group than to others. Anyway, I decided
(since I have very little life) that I would do a quicky statistical
test of the main premise. So I recorded the gender of posters for
the next 100 messages on five groups that I deemed to be gender-
neutral in interest–bbs.internet, internet.access.wanted, pets.herp,
tv.seinfeld, and tv.northern-exp. I did not actually read each
message (I do have some life), but determined the poster’s gender
from the From: line in the header. In cases where this line was not
informative, I did read the post in the hopes that the message or sig
would reveal the poster’s gender. I recorded the gender as unknown
in both cases where the gender was totally hidden and in cases where
the given name was unisexual (Jan, Wes, Dana, etc.) or not from a
romance language–one of these days I must learn common Teutonic and
Asian names (if any of you can suggest a source, I would be happy to
have it). I more or less universally counted unisexual names ending
in "y" (Billy) as masculine and "i" or "ie" (Billie) as feminine. I
made no particular attempt to assure that the poster was, in fact,
the name in the header (and not a spouse or friend), but did
correctly record the data if a friend-poster was obvious from the
message. I recorded the first 100 messages without regard to whether
they were really appropriate to the group or not. While I was at it,
I also recorded the type of site represented by the final set in the
address (for the data below, I did not note the type of site for non-
US sites and have only included .com and .edu). OK, that’s what I
did–here are the results.
| bbs. | access. | pets. | | Northern |
| internet | wanted | herp | Seinfeld | Exposure |
_____________|__________|__________|__________|__________|__________|
people/posts | 85 / 100 | 82 / 100 | 59 / 100 | 66 / 100 | 68 / 100 |
_____________|__________|__________|__________|__________|__________|
? sex/posts | 19 / 25 | 17 / 17 | 5 / 5 | 9 / 15 | 5 / 6 |
_____________|__________|__________|__________|__________|__________|
% / % | 22 / 25 | 20 / 17 | 8 / 5 | 14 / 15 | 7 / 6 |
_____________|__________|__________|__________|__________|__________|
female/posts | 5 / 5 | 7 / 7 | 4 / 13 | 12 / 16 | 24 / 32 |
_____________|__________|__________|__________|__________|__________|
% / % | 6 / 5 | 9 / 7 | 7 / 13 | 18 / 16 | 35 / 32 |
_____________|__________|__________|__________|__________|__________|
male/posts | 61 / 70 | 58 / 76 | 50 / 82 | 45 / 69 | 39 / 62 |
_____________|__________|__________|__________|__________|__________|
% / % | 72 / 70 | 71 / 76 | 85 / 82 | 68 / 69 | 57 / 62 |
_____________|__________|__________|__________|__________|__________|
.com/posts | 30 / 40 | 22 / 28 | 13 / 20 | 14 / 18 | 14 / 17 |
_____________|__________|__________|__________|__________|__________|
% / % | 35 / 40 | 27 / 28 | 22 / 20 | 21 / 18 | 21 / 17 |
_____________|__________|__________|__________|__________|__________|
.edu/posts | 31 / 33 | 32 / 41 | 38 / 66 | 40 / 65 | 43 / 64 |
_____________|__________|__________|__________|__________|__________|
% / % | 36 / 33 | 39 / 41 | 59 / 66 | 61 / 65 | 62 / 64 |
_____________|__________|__________|__________|__________|__________|
–
David Haynes, Institute of Texan Cultures, PO Box 1226, San Antonio TX 78294
Voice: 210/226-7651, FAX: 210/222-8564, InterNet: dhay…@lonestar.utsa.edu
–
Post articles to soc.feminism, or send email to femin…@ncar.ucar.edu.
Questions and comments should be sent to feminism-requ…@ncar.ucar.edu. This
news group is moderated by several people, so please use the mail aliases. Your
article should be posted within several days. Rejections notified by email.







